Basic Info.
Model NO.
XK6140
Power Source
Manual
Automatic Grade
Manual
Setting Mode
Table
Precision
High Precision
Certification
GS, CE, RoHS, ISO 9001
Condition
New
Table Size
1700X400mm
Table Travel
920X380X350mm
T Slot
3-18-90mm
Spindle Taper
ISO50
Main Motor Power
11kw
Overall Dimension
2310X2200X2394mm
Max. Table Load
500
Spindle Speed Ranges
30-1500
Weight
4250kg
Transport Package
Wood CTN
Trademark
JYME
Origin
China
Production Capacity
1000
Product Description

High-Precision & Heavy Duty: Built for demanding machining tasks with robust construction and precise control.
Versatile Machining: Handles a wide range of operations including drilling, milling, boring, tapping, and more.
Powerful & Efficient: Equipped with a high-power motor and a broad speed range for optimal cutting performance.
Advanced Control: Features servo-driven axes for smooth, accurate, and reliable movement.
User-Friendly Design: Simple operation with manual feed options and automatic lubrication for ease of use and maintenance.
Wide Application: Ideal for machining complex parts, including those requiring high accuracy and intricate details.
Compact & Efficient: Space-saving design with a compact footprint, perfect for a variety of workshop environments.
CNC Systems: GSK, Siemens, Fanuc Optional
Parameters:
Model | XK6132 | XK6140 | X6132 | X6140 | |
X6132A | X6140A | ||||
Table | Table Area (Width x Length) | 1320x320 | 1700x400 | 1320x320 | 1700x400 |
Table Travel (X/Y/Z) | 800x350x280 | 920x380x350 | Manual: 700x255x320 | Manual: 900x315x380 | |
Auto: 680x240x300 | Auto: 880x300x360 | ||||
T-Slot Number/Width/Spacing | 3-18-70 | 3-18-90 | 3-18-70 | 3-18-90 | |
Spindle | Spindle Taper | ISO50 | ISO50 | ISO50 | ISO50 |
Max. Table Load | 320 | 500 | 500 | 800 | |
Performance | Rapid Feed Rate (X/Y/Z) | 6000/3000/6000 | 6000/3000/6000 | 2300/2300/770 | 2300/2300/770 |
Feed Movement Speed X/Y/Z | X: 6-3200 | X: 6-3200 | X/Y: 23.5-1180 | XY: 23.5-1180 | |
Y: 6-3200 | Y: 6-3200 | Z: 8-394 | Z: 8-394 | ||
Z: 3-1600 | Z: 3-1600 | ||||
Spindle Speed Ranges | 30-1500 | 30-1500 | 30-1500 | 30-1500 | |
Milling Head Maximum Rotation Angle | ±45 degree | ±45 degree | ±45 degree | ±45 degree | |
Motor Power | Main Motor Power | 7.5 | 11 | 7.5 | 11 |
Dimensions and Weight | Machine Dimensions (Length x Width x Height) | 1929x2055x1960 | 2310x2200x2394 | 2294x1770x1665 | 2560x2130x1800 |
Machine Weight | 2800 | 4250 | 2650 | 3850 |
Details:



