Basic Info.
Model NO.
KDHM500J
Process Usage
Metal-Cutting CNC Machine Tools
Movement Method
Linear Control
Control Method
Closed-Loop Control
Numerical Control
CNC/MNC
Processing Precision
+-0.03mm
Performance Classification
High-End CNC Machine Tools
Certification
CE, ISO 9001
Condition
New
Transport Package
Wooden Pallets(Ht)
Trademark
KD
Origin
Zhejiang China
HS Code
8457101000
Production Capacity
90 Sets/ Year
Product Description
| Item | Unit | KDHM500J |
| Travel | ||
| X travel | mm | 700 |
| Y travel | mm | 650 |
| Z travel | mm | 550 |
| Distance from table center to spindle nose | mm | 125-675 |
| Distance from spindle centerline to table surface | mm | 30-680 |
| Work table | ||
| Table size | mm | 500×500 |
| Table load | kg | 500 |
| Reference aperture | Φ50H7 | |
| Table indexing positioning accuracy | Sec. | 8 |
| Table indexing repeat positioning accuracy | Sec. | 2 |
| Table Min. indexing angle | Deg. | 1 |
| T-slot(width×number×spacing) | mm | 5×18×100 |
| Table motor power | kw | 3 |
| Spindle system | ||
| Taper bore of spindle/diameter | BT50/Φ190 | |
| Spindle speed | r/min | 6000 |
| Spindle motor power | kw | 15/18.5 |
| Feed system | ||
| X/Z axis movement speed | m/min | 24/24 |
| Y axis movement speed | m/min | 20 |
| X/Y/Z axis motor torque | Nm | 20/36/36 |
| X roller linear guide | mm | 45 |
| Y/Z roller linear guide | mm | 55/45 |
| X/Z ball screw | Φ40-12 | |
| Y ball screw | Φ50-12 | |
| X/Y/Z positioning accuracy | mm | ≤0.008/0.006/0.006 |
| X/Y/Z repeat positioning accuracy | mm | ≤0.005/0.004/0.004 |
| Tool magazine system | ||
| Tool magazine capacity | pcs | 30 |
| Max.tool size (With adjacent tool) | mm | Ф105 |
| Max.tool size (Without ahjacent tool) | mm | Ф200 |
| Max.tool weight | kg | 15 |
| Max.tool length | mm | 300 |
| Tool changing time (T-T) | Sec. | 2.8 |
| Others | ||
| Spindle unloading method | hydraulic pressure | |
| X/Y/Z axis motor connection method | Direct connection | |
| Machine sheet metal | Fully enclosed | |
| Overall dimensions (L×W×H) | mm | 5000×4300×3000 |
| Machine weight | t | 7.5 |

