- Overview
- Product Description
Basic Info.
Model NO.
puma 3050/M/L/LM
Application
Metal
Process Usage
Metal-Cutting CNC Machine Tools, Metal-Forming CNC Machine Tools
Movement Method
Linear Control
Control Method
Closed-Loop Control
Numerical Control
CNC/MNC
Performance Classification
High-End CNC Machine Tools
Condition
New
Chuck Size
12
Max. Turning Length
638mm
Max. Turning Diameter
460mm
Max. Spindle Speed
3000rpm
Spindle Through Hole
91
X-Axis
265mm
Z-Axis
680mm
No. of Tool Stations
10st
Spindle Motor Power(30min./Cont.)
18.5/15kw
Transport Package
Wooden Case/ Iron Box
Specification
3500KG
Trademark
wugan
Origin
China
HS Code
8458110090
Production Capacity
200pieces/Year
Product Description









DescriptionUnit | Unit | PUMA 3050 | PUMA3050M | PUMA3050L | PUMA3050LM | |||
Capacity | Swing over bed | mm | 630 | |||||
Swing over saddle | mm | 460 | ||||||
Recommended.tu ming diameter | mm | 305 | ||||||
Max.turning diameter | mm | 460 | 410 | 460 | 410 | |||
Max.turning length | mm | 638 | 590 | 1058 | 1022 | |||
Bar working diameter | mm | 76 | ||||||
Spindle | Max.spindle speed | r/min | 3000 | |||||
Spindle nose | ASA | A2#8 | ||||||
Spindle bearing diameter(Front/Rear) | mm | 140/130 | ||||||
Spindle through hole | mm | 91 | ||||||
Min.spindle indexing angle(C-axis) | o | - | 0.001 | 0.001 | ||||
Travel | Travel | X-axis | mm | 265 | 265(60+205) | |||
Z-axis | mm | 680 | 1100 | |||||
C-axis | o | - | 360 | - | 360 | |||
Rapid traverse | X-axis | m/min | 24 | |||||
Z-axis | m/min | 30 | ||||||
C-axis | r/min | - | 200 | - 200 | 200 | |||
Turret | No.of tool stations | st | 10 | 12(BMT55P) | 10 | 12 | ||
OD tool size | mm | 25x25 | ||||||
Boring bar size | mm | 50 | 40 | 50 | 40 | |||
Turret indexing time ( 1 station swivel) | s | 0.15 | ||||||
Max.rotary tool speed | r/min | . | 5000 | - | 5000 | |||
Tailstock | Quil diameter | mm | 0100 | |||||
Quil bore taper(ive center) | MT#5 | |||||||
Quil travel | mm | 100 | ||||||
Max.q ull thrust force | KN | 11 | ||||||
Motors | Spindle motor power(30min./cont.) | Kw | 18.5/15 | |||||
Servo motor | X-axis | kw | 1.8 | |||||
Z-axis | kw | 3.0 | ||||||
Rotary tool motor power | kw | - | 5.5 | - | 5.5 | |||
Powersource | Electric powersupply(rated capacity) | kva | 26.57 | 27.95 | 26.571720 | 27.95 | ||
Machine demensions | Height | mm | 1720 | |||||
Footprint | lengh | mm | 3185 3735 | 3725 | ||||
width | mm | 1630 | ||||||
Weight | kg | 4700 | 4900 | 5700 | 5900 |




