Basic Info.
Product Description
Product parameters:
| Model Number | PT-XY100 | Model Number | PT-GD402 | ||
| Structure | Travel Range(mm) | 100mm | Structure | Lift Travel | 120 mm |
| Platform Size | 300mm x 300mm | Platform Size | 220mm×140mm | ||
| Screw Guide | 4 | Drive Mechanism | Grinding Screw | ||
| Travel Guide | Precise Crossed Roller Bearing | Travel Guide | Slide Rail | ||
| Stepper Motor | 42(1.8°) | Stepper Motor (1.8°) | 57BYG | ||
| Material | Aluminum Alloy | Material | Aluminum Alloy | ||
| Surface Preparation | Black-Anodized | Surface Preparation | Black-Anodized | ||
| Load Capacity(Kg) | 50 | Load Capacity | 10kg | ||
| Weight(Kg) | 8.3 | Weight | 6kg | ||
| Accuracy | Resolution(μm) | 20(Non MS), 2.5(8 MS) | Minimum adjustment | 5μ(Non MS), 0.25μ(20MS) | |
| Max Velocity | 40mm/sec | Accuracy | Max Velocity | 5/sec | |
| Repeatability(μm) | 2 | Repeatability | 10μ | ||
| Absolute Accuracy(μm) | 3 | Backlash | 4μ | ||
| Straightness(μm) | 5 | Lost Motion | 3μ | ||
| Moving Parallelism(μm) | 15 |
|
| ||
| Pitching | 50" |
|
| ||
| Yawing | 25" |
|
| ||
| Backlash(μm) | 2 |
|
| ||
| Lost Motion(μm) | 2 |
|
| ||
| Accessory | Installing Grating Ruler (Optional) |
|
| ||
| Reloading Servo Motor (Optional) |
|
| |||

PT-GD402 Product dimension drawing:
