- Overview
- Product Specifications
- Product Description
- Company Profile
Basic Info.
Model NO.
                                     KDVM1000L
                                 Control Method
                                     Closed-Loop Control
                                 Numerical Control
                                     CNC/MNC
                                 Processing Precision
                                     0.01~0.02(mm)
                                 Performance Classification
                                     High-End CNC Machine Tools
                                 Certification
                                     GS, CE, ISO 9001
                                 Condition
                                     New
                                 Transport Package
                                     5200X2600X2500mm
                                 Specification
                                     4300X2300X2700mm
                                 Trademark
                                     KADAI
                                 Origin
                                     Zhejiang
                                 HS Code
                                     84571010
                                 Production Capacity
                                     523
                                 Product Description
                    Metal-Cutting CNC Machine Tools Aluminum Profile Chinese High Speed Machining Center with ISO 9001
 
                                                                                      
                                       
                   
                    
|                           MODELS                          |                            DM852                           |                            DM1052                           | 
|                           TRAVEL                          |  |  | 
|                           X axis                          |                            800mm                           |                            1000mm                           | 
|                           Y axis                          |                            520mm                           | |
|                           Z axis                          |                            520mm                           | |
|                           Spindle center to column                          |                            550mm                           | |
|                           Spindle end to table                          |                            150-670mm                           | |
|                           TABLE                          |  |  | 
|                           Table size                          |                            950×510mm                           |                            1130×510mm                           | 
|                           T-slot(width×number×space)                          |                            18mm×5×100mm                           | |
|                           Max. table loading                          |                            800kg                           | |
|                           SPINDLE                          |  |  | 
|                           Taper bore of spindle                          |                            BT40                           | |
|                           Spindle power                          |                            11/15kw (FANUC)                           | |
|                           Spindle speed                          |                            8000rpm                           | |
|                           FEED                          |  |  | 
|                           X/Y/Z fast feed                          |                            30/ 30/ 30m/min                           | |
|                           Motor power/torque of X/Y/Z                          |                            3/3/3 kw (20Nm)                           | |
|                           Guide ways number of X/Y/Z                          |                            3/3/2 (ball type)                           | |
|                           Linear guide width of X/Y/Z                          |                            35/35/35mm                           | |
|                           Diameter and screw pitch of X/Y/Z lead screw                          |                            Ф40x12mm (C3 level)                           | |
|                           Bearing number of X/Y/Z lead screw                          |                            7/7/7                           | |
|                           ATC                          |  |  | 
|                           Tool number                          |                            24                           | |
|                           Max. tool length                          |                            300mm                           | |
|                           Max. tool weight                          |                            8kg                           | |
|                           Time (tool-tool)                          |                            2s                           | |
|                           ACCURACY                          |  |  | 
|                           Positioning                          |                            ≤0.006mm                           | |
|                           Repeatability(X/Y/Z)(ISO)                          |                            ≤0.004mm                           | |
|                           OTHERS                          |  |  | 
|                           Pneumatic boosting cylinder                          |                            3.5T                           | |
|                           Power of coolant pump                          |                            550w                           | |
|                           Capacity of lubrication pump                          |                            2L                           | |
|                           Capacity of coolant tank                          |                            200L                           | |
|                           Min. Input                          |                            0.001mm                           | |
|                           Overall dimension (L x W x H)                          |                            3750x2300x2700mm                           |                            4300x2300x2700mm                           | 
|                           Net weight                          |                            5150kg                           |                            5480kg                           | 


