Basic Info.
Model NO.
VDLS850
Process Usage
CNC Non-Conventional Machine Tools, Metal-Forming CNC Machine Tools
Movement Method
Linear Control
Control Method
Closed-Loop Control
Numerical Control
CNC/MNC
Processing Precision
0.01~0.02(mm)
Performance Classification
High-End CNC Machine Tools
Certification
CE
Condition
New
Controller
Fanuc/Siemens/GSK
Max.Workpiece Length
700mm
Maximum Spindle Speed
2200rpm/Min
Max. Swing Max Swing Over Bed
470mm
Transport Package
Wooden Case
Specification
3900*1700*2000
Trademark
RICH
Origin
Dalian, China
Production Capacity
100 Set Per Week
Product Description
High Precision Ncv-LV1160 CNC Machine Gantry Horizontal Vertical Milling Metal Machining Center

| CAPACITY | Swing over bed | mm | 580 |
| Max. turning length | mm | 555,1085 | |
| Max. turning diameter(shaft/disc) | mm | 350 | |
| Guideway type | Linear guideway | ||
| SPINDLE | Chuck size | Inch | 8 |
| Spindle nose | ISOA2-6 | ||
| Spindle bore | mm | 70 | |
| Spindle speed | rpm | 35-4000 | |
| Spindle motor power | Kw | 11/15 | |
| Spindle torque | Nm | 105/140 | |
| Max bar diameter | mm | 51 | |
| TRAVEL | X-axis travel | mm | 215 |
| Z-axis travel | mm | 555/1085 | |
| X-axis rapid traverse | m/min | 30 | |
| Z-axis rapid traverse | m/min | 30 | |
| TOOL POST | Turret type and tool number | Hydraulic 12-station turret | |
| Tool shank size | mm | 25*25 | |
| Indexing time(adjacent/farthest) | s | 0.31/0.78 | |
| TAILSTOCK | Diameter of tailstock quill | mm | 50 |
| Tailstock quill travel | mm | 140 |










