- Overview
- Product Description
- Product Parameters
- Company Profile
Basic Info.
Model NO.
MCSB-J80-M32B
Cooling Water
Industrial Water
System Type
Open System
Fans Species
Frequency Fan
Noise Level
Low
Application Fields
Die Casting
Certification
ISO, CE
Condition
New
Transport Package
Yes
Trademark
AODE
Origin
China
Production Capacity
5000PCS/Year
Product Description
ITEM | UNIT | MODEL | |||
MCS-J12-M12 | MCS-J24-M16 | MCS-J36-M20 | MCS-J48-M24 | ||
Controllable Emperature | 12 | 24 | 36 | 48 | |
Total water supply | L/Min | 33 | 67 | 133 | 133 |
Max system Pressure | MPa | 1-1.5( tunable) | |||
Control of mould cooling temperature zones | 12 | 16 | 20 | 24 | |
Total water supply | L/Min | 133 | 200 | 267 | 333 |
Max system Pressure | MPa | 0.6-0.8( tunable) | |||
Cooling capacity of chiller | Kcal/h | 55900 | 55900 | 111800 | 111800 |
Power | KW | 20.2 | 24 | 42.5 | 42.5 |
Water Tank Capacity | L | 500 | 1000 | 1500 | 2000 |
Size(L×W×H) | mm | 1718x1080x1678 | 2068x1180x1998 | 2148x1380x1985 | 2148x1380x2085 |





