Basic Info.
Model NO.
CV-1580
Application
Metal
Process Usage
Metal-Cutting CNC Machine Tools, Metal-Forming CNC Machine Tools
Movement Method
Linear Control
Control Method
Closed-Loop Control
Numerical Control
CNC/MNC
Processing Precision
0.01~0.02(mm)
Performance Classification
High-End CNC Machine Tools
Certification
CE, ISO 9001
Condition
New
Spindle Feed
10000/8000rpm
Spindle Taper Hole
Direct Driven
Cutting Feed Rate
10000mm/Min
Working Table Size
1650*800mm
Transport Package
Iron/Wooden Bracket, Wood Case
Specification
5350*4800*3350
Trademark
Josen
Origin
China
HS Code
8457101000
Production Capacity
1000set/Year
Packaging & Delivery
Package Size
550.00cm * 500.00cm * 370.00cm
Package Gross Weight
12000.000kg
Product Description

Features:
1.This model is suitable for communication electronics, automobile and locomotive parts production, and automated parts processing. |
2.Combined with FEM analysis, the main components of the base, column and saddle all adopt unique high rigidity structure, which makes the internal force structure of the whole machine more optimized and ensures the rigidity and thermal variation stability of the whole machine. |
3.Three axes linear precision rolling guide design, fast acceleration and deceleration response, effectively improve the machining efficiency and machining accuracy of the machine, even under heavy load is also excellent. |
4.The front end of the spindle is equipped with a circular water jet to allow effective cooling of the cutting tool, while the internal air curtain with negative pressure extends the service life and ensures reliable use of the spindle for long time and high-speed operation. |
5.The stable base and column with lightweight motion axis components effectively ensure the stability of the machine during high acceleration and deceleration movements. |
Basic Specifications
Main technical parameters | Unit | CV-1055F | CV-1370 | CV-1580 | CV-1890 |
X-axis travel | mm | 1020 | 1320 | 1520 | 1800 |
Y-axis travel | mm | 520 | 720 | 800 | 900 |
Z-axis travel | mm | 550 | 650 | 700 | 800 |
Distance from nose of spindle to table surface | mm | 145-695 | 170-820 | 155-855 | 200-1000 |
Working table size (X*Y) | mm | 1120*520 | 1400*700 | 1650*800 | 2000*900 |
Table T-slot size (width * number of slots * spacing) | mm | 18*5*100 | 18*5*125 | 18*5*150 | 22*5*160 |
Max. loading capacity of working table | KG | 500 | 1000 | 1400 | 2500 |
Spindle motor (continuous/30 minutes) | kw | 11/15 | 15/18.5 | 15/18.5 | 15/18.5 |
Spindle speed | rpm | 10-10,000 | 10-8,000 | 10-8,000 | 10-8,000 |
Spindle inner taper bore | BT40 | BT50 | BT50 | BT50 | |
X/Y/Z axis motors | kw | 3/3/3 | 37683 | 3/3/3 | 3/3/3 |
Rapid feed rate (X/Y/Z) | mm/min | 36000/36000/36000 | 24000/24000/24000 | 20000/20000/20000 | 20000/20000/20000 |
Fastest cutting feed rate | mm/min | 1-10,000 | 1-10,000 | 1-10,000 | 1-10,000 |
Tool magazine capacity (standard) | set | 30 | 0/24 | 0/24 | 0/24 |
Tool magazine form | Disc type | Disc type | Disc type | Disc type | |
Tie rod bolts form | MAS-P40-1(45°) | MAS-P50-1(45°) | MAS-P50-1(45°) | MAS-P50-1(45°) | |
Maximum tool diameter of adjacent tools | Ø80 | Ø110 | Ø105 | Ø110 | |
Max. tool diameter of empty adjacent tool | Ø150 | Ø200 | Ø200 | Ø200 | |
Maximum tool length | mm | 300 | 300 | 350 | 350 |
Maximum tool weight | kg | 8 | 15 | 15 | 15 |
Positioning accuracy (full stroke) | mm | ±0.005 | ±0.005 | ±0.01 | ±0.01 |
Repeat positioning accuracy (full stroke) | mm | ±0.003 | ±0.003 | ±0.005 | ±0.005 |
Controller | FANUC 0I-MF | FANUC 0I-MF | FANUC 0I-MF | FANUC 0I-MF | |
Water tank capacity | liter | 250(Side row) | 350 | 350 | 350 |
Pneumatic pressure requirements | kg/cm2 | 6 | 6 | 6 | 6 |
Power Specifications | AC380±10%,3 phase,60Hz/50Hz | AC380±10%,3 phase,60Hz/50Hz | AC380±10%,3 phase,60Hz/50Hz | AC380±10%,3 phase,60Hz/50Hz | |
Electricity demand | KVA | 30 | 30 | 50 | 50 |
Floor space (L*W) | mm | 3450*3070 (Side row) | 4800*3020 (Front track) | 5350*4800 (including pedal hydraulic station)(Front Chip removal machine) | 6000*5150 (including pedal hydraulic station)(Front Chip removal machine) |
Machine height (maximum) | mm | 2840 | 3030 | 3350 | 3465 |
Machine weight | T | 6 | 9 | 11 | 16 |








